LIGHTS MU
Would you like to react to this message? Create an account in a few clicks or log in to continue.

LIGHTS MU

~ LIGHTS NEVER FADE ~
 
HomePortalGalleryLatest imagesSearchRegisterLog in

 

 [Game master commands]

Go down 
+4
punxsz08
Seige
SuShiii16
Serenity*
8 posters
AuthorMessage
Serenity*
Admin
Serenity*


Posts : 43
Points : 1054
Join date : 2011-04-30
Age : 30
Location : Aparri Cagayan

[Game master commands] Empty
PostSubject: [Game master commands]   [Game master commands] I_icon_minitimeTue May 03, 2011 2:47 am

Season 3

Bone Blade (SET DK)

7 29 0 255 0 0 0 //Dragon Knight Armor
8 29 0 255 0 0 0 //Dragon Knight Pants
9 29 0 255 0 0 0 //Dragon Knight Helm
10 29 0 255 0 0 0 //Dragon Knight Gloves
11 29 0 255 0 0 0 //Dragon Knight Boots


Leather Set

7 5 0 255 0 0 0 //Leather Helm
8 5 0 255 0 0 0 //Leather Armor
10 5 0 255 0 0 0 //Leather Gloves
9 5 0 255 0 0 0 //Leather Pants
11 5 0 255 0 0 0 //Leather Boots

Bronze Set

7 0 0 255 0 0 0 //Bronze Helm
8 0 0 255 0 0 0 //Bronze Armor
9 0 0 255 0 0 0 //Bronze Pants
10 0 0 255 0 0 0 //Bronze Gloves
11 0 0 255 0 0 0 //Bronze Boots

Scale Set

7 6 0 255 0 0 0 //Scale Helm
8 6 0 255 0 0 0 //Scale Armor
9 6 0 255 0 0 0 //Scale Pants
10 6 0 255 0 0 0 //Scale Gloves
11 6 0 255 0 0 0 //Scale Boots

Brass Set

7 8 0 255 0 0 0 //Brass Helm
8 8 0 255 0 0 0 //Brass Armor
9 8 0 255 0 0 0 //Brass Pants
10 8 0 255 0 0 0 //Brass Gloves
11 8 0 255 0 0 0 //Brass Boots

Plate Set

7 9 0 255 0 0 0 //Plate Helm
8 9 0 255 0 0 0 //Plate Armor
9 9 0 255 0 0 0 //Plate Pants
10 9 0 255 0 0 0 //Plate Gloves
11 9 0 255 0 0 0 //Plate Boots

Dragon Set

7 1 0 255 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 //Dragon Boots

Black Dragon Set

7 16 0 255 0 0 0 //Black Dragon Helm
8 16 0 255 0 0 0 //Black Dragon Armor
9 16 0 255 0 0 0 //Black Dragon Pants
10 16 0 255 0 0 0 //Black Dragon Gloves
11 16 0 255 0 0 0 //Black Dragon Boots

Phoenix Set

7 17 0 255 0 0 0 //Phoenix Helm
8 17 0 255 0 0 0 //Phoenix Armor
9 17 0 255 0 0 0 //Phoenix Pants
10 17 0 255 0 0 0 //Phoenix Gloves
11 17 0 255 0 0 0 //Phoenix Boots

Red Phoenix Set

7 21 0 255 0 0 0 //Red Phoenix Helm
8 21 0 255 0 0 0 //Red Phoenix Armor
9 21 0 255 0 0 0 //Red Phoenix Pants
10 21 0 255 0 0 0 //Red Phoenix Gloves
11 21 0 255 0 0 0 //Red Phoenix Boots


Vine Set

7 10 0 255 0 0 0 //Vine Helm
8 10 0 255 0 0 0 //Vine Armor
9 10 0 255 0 0 0 //Vine Pants
10 10 0 255 0 0 0 //Vine Gloves
11 10 0 255 0 0 0 //Vine Boots

Silk Set

7 11 0 255 0 0 0 //Silk Helm
8 11 0 255 0 0 0 //Silk Armor
9 11 0 255 0 0 0 //Silk Pants
10 11 0 255 0 0 0 //Silk Gloves
11 11 0 255 0 0 0 //Silk Boots

Wind Set

7 12 0 255 0 0 0 //Wind Helm
8 12 0 255 0 0 0 //Wind Armor
9 12 0 255 0 0 0 //Wind Pants
10 12 0 255 0 0 0 //Wind Gloves
11 12 0 255 0 0 0 //Wind Boots

Spirit Set

7 13 0 255 0 0 0 //Spirit Helm
8 13 0 255 0 0 0 //Spirit Armor
9 13 0 255 0 0 0 //Spirit Pants
10 13 0 255 0 0 0 //Spirit Gloves
11 13 0 255 0 0 0 //Spirit Boots

Guardian Set

7 14 0 255 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 //Guardian Armor
9 14 0 255 0 0 0 //Guardian Pants
10 14 0 255 0 0 0 //Guardian Gloves
11 14 0 255 0 0 0 //Guardian Boots

Divine Set

7 19 0 255 0 0 0 //Divine Helm
8 19 0 255 0 0 0 //Divine Armor
9 19 0 255 0 0 0 //Divine Pants
10 19 0 255 0 0 0 //Divine Gloves
11 19 0 255 0 0 0 //Divine Boots

Nature Set

7 24 0 255 0 0 0 //Nature Helmet
8 24 0 255 0 0 0 //Nature Armor
9 24 0 255 0 0 0 //Nature Pants
10 24 0 255 0 0 0 //Nature Gloves
11 24 0 255 0 0 0 //Nature Boots


Embroidered Set

7 25 0 255 0 0 0 //Embroidered Helm
8 25 0 255 0 0 0 //Embroidered Armor
9 25 0 255 0 0 0 //Embroidered Pants
10 25 0 255 0 0 0 //Embroidered Gloves
11 25 0 255 0 0 0 //Embroidered Boots

Storm Set

7 26 0 255 0 0 0 //Storm Mask
8 26 0 255 0 0 0 //Storm Armor
9 26 0 255 0 0 0 //Storm Pants
10 26 0 255 0 0 0 //Storm Gloves
11 26 0 255 0 0 0 //Storm Boots

Magus Set

7 27 0 255 0 0 0 //Magus Mask
8 27 0 255 0 0 0 //Magus Armor
9 27 0 255 0 0 0 //Magus Pants
10 27 0 255 0 0 0 //Magus Gloves
11 27 0 255 0 0 0 //Magus Boots

Adamantine Set

7 28 0 255 0 0 0 //Adamantine Mask
8 28 0 255 0 0 0 //Adamantine Armor
9 28 0 255 0 0 0 //Adamantine Pants
10 28 0 255 0 0 0 //Adamantine Gloves
11 28 0 255 0 0 0 //Adamantine Boots

Pad Set

7 2 0 255 0 0 0 //Pad Helm
8 2 0 255 0 0 0 //Pad Armor
9 2 0 255 0 0 0 //Pad Pants
10 2 0 255 0 0 0 //Pad Gloves
11 2 0 255 0 0 0 //Pad Boots

Bone Set

7 4 0 255 0 0 0 //Bone Helm
8 4 0 255 0 0 0 //Bone Armor
9 4 0 255 0 0 0 //Bone Pants
10 4 0 255 0 0 0 //Bone Gloves
11 4 0 255 0 0 0 //Bone Boots

Sphinx Set

7 7 0 255 0 0 0 //Sphinx Helm
8 7 0 255 0 0 0 //Sphinx Armor
9 7 0 255 0 0 0 //Sphinx Pants
10 7 0 255 0 0 0 //Sphinx Gloves
11 7 0 255 0 0 0 //Sphinx Boots

Legendary Set

7 3 0 255 0 0 0 //Legendary Helm
8 3 0 255 0 0 0 //Legendary Armor
9 3 0 255 0 0 0 //Legendary Pants
10 3 0 255 0 0 0 //Legendary Gloves
11 3 0 255 0 0 0 //Legendary Boots

Grand Soul Set

7 18 0 255 0 0 0 //Grand Soul Helm
8 18 0 255 0 0 0 //Grand Soul Armor
9 18 0 266 0 0 0 //GrandSoul Pants
10 18 0 255 0 0 0 //Grand Soul Gloves
11 18 0 255 0 0 0 //Grand Soul Boots

DaRK Side Set

7 22 0 255 0 0 0 //DaRK Side Helm
8 22 0 255 0 0 0 //DaRK Side Armor
9 22 0 255 0 0 0 //DaRK Side Pants
10 22 0 255 0 0 0 //DaRK Side Gloves
11 22 0 255 0 0 0 //DaRK Side Boots

Unicorn Set

8 15 0 255 0 0 0 //Unicorn Armor
9 15 0 255 0 0 0 //Unicorn Pants
10 15 0 255 0 0 0 //Unicorn Gloves
11 15 0 255 0 0 0 //Unicorn Boots

Thunder Set

9 20 0 255 0 0 0 //Thunder Pants
8 20 0 255 0 0 0 //Thunder Armor
10 20 0 255 0 0 0 //Thunder Gloves
11 20 0 255 0 0 0 //Thunder Boots

Hurricane Set

8 23 0 255 0 0 0 //Hurricane Armor
9 23 0 255 0 0 0 //Hurricane Pants
10 23 0 255 0 0 0 //Hurricane Gloves
11 23 0 255 0 0 0 //Hurricane Boots

Test Side Set I

7 29 0 255 0 0 0 //Test Side Helm I
8 29 0 255 0 0 0 //Test Side Armor I
9 29 0 255 0 0 0 //Test Side Pants I
10 29 0 255 0 0 0 //Test Side Gloves I
11 29 0 255 0 0 0 //Test Side Boots I

Test Side Set II

7 30 0 255 0 0 0 //Test Side Helm II
8 30 0 255 0 0 0 //Test Side Armor II
9 30 0 255 0 0 0 //Test Side Pants II
10 30 0 255 0 0 0 //Test Side Gloves II
11 30 0 255 0 0 0 //Test Side Boots II

Test Side Set III

7 31 0 255 0 0 0 //Test Side Helm III
8 31 0 255 0 0 0 //Test Side Armor III
9 31 0 255 0 0 0 //Test Side Pants III
10 31 0 255 0 0 0 //Test Side Gloves III
11 31 0 255 0 0 0 //Test Side Boots III



Ñêèëîâå çà ÁÊ è ÄÊ

12 13 0 255 0 0 0 //Fury of Light
12 7 0 255 0 0 0 //Twisting Slash
12 14 0 255 0 0 0 //Inner Strength
12 19 0 255 0 0 0 //Death Stab
12 12 0 255 0 0 0 //Hell Blast

Ñêèëëîâå çà ÌÃ

12 16 0 255 0 0 0 //Fire Slash

Ñêèëîâå çà Åëô

12 8 0 255 0 0 0 //Orb of Healing
12 9 0 255 0 0 0 //Orb of Advanced Defence
12 10 0 255 0 0 0 //Orb of Advanced Danage
12 11 0 255 0 0 0 //Orb of Summoning
12 17 0 255 0 0 0 //Penetration
12 18 0 255 0 0 0 //Ice Age

Ñêðîëîâå çà DW è SM

15 3 0 255 0 0 0 //Fireball Scroll
15 10 0 255 0 0 0 //Power Wave Scroll
15 2 0 255 0 0 0 //Lightning Scroll
15 5 0 255 0 0 0 //Teleport Scroll
15 1 0 255 0 0 0 //Meteor Scroll
15 6 0 255 0 0 0 //Ice Scroll
15 0 0 255 0 0 0 //Poison Scroll
15 4 0 255 0 0 0 //Flame Scroll
15 7 0 255 0 0 0 //Twister Scroll
15 8 0 255 0 0 0 //Evil Spirits Scroll
15 9 0 255 0 0 0 //Hell Fire Scroll
15 11 0 255 0 0 0 //Aqua Beam Scroll
15 12 0 255 0 0 0 //Blast Scroll
15 13 0 255 0 0 0 //Inferno Scroll
15 14 0 255 0 0 0 //Mass Teleport
15 15 0 255 0 0 0 //Mana Shield
14 11 8 1 0 0 0 //Box of Kundun+1
14 11 9 1 0 0 0 //Box of Kundun+2
14 11 10 1 0 0 0 //Box of Kundun+3
14 11 11 1 0 0 0 //Box of Kundun+4
14 11 12 1 0 0 0 //Box of Kundun+5


Êðèëà:

12 0 0 255 0 0 0 //Fairy Wings
12 1 0 255 0 0 0 //Heaven Wings
12 2 0 255 0 0 0 //Satan Wings
12 3 0 255 0 0 0 //Buterfly Wings
12 4 0 255 0 0 0 //ArchAngel Wings
12 5 0 255 0 0 0 //Devil Wings
12 6 0 255 0 0 0 //Dark Wings
Venom Mist (SET DW)

7 30 0 255 0 0 0 Venom mist Armor
8 30 0 255 0 0 0 Venom mist Pants
9 30 0 255 0 0 0 Venom mist Helm
10 30 0 255 0 0 0 Venom mist Gloves
11 30 0 255 0 0 0 Venom mist Boots

Sylpidray (SET ELF)

7 31 0 255 0 0 0 //Sylpidray Armor
8 31 0 255 0 0 0 //Sylpidray Pants
9 31 0 255 0 0 0 //Sylpidray Helm
10 31 0 255 0 0 0 //Sylpidray Gloves
11 31 0 255 0 0 0 //Sylpidray Boots

Volcano (SET MG)

7 32 0 255 0 0 0 //Volcano Armor
8 32 0 255 0 0 0 //Volcano Pants
9 32 0 255 0 0 0 //Volcano Helm
10 32 0 255 0 0 0 //Volcano Gloves
11 32 0 255 0 0 0 //Volcano Boots

Sunlight (SET DL)

7 33 0 255 0 0 0 //Sunlight Armor
8 33 0 255 0 0 0 //Sunlight Pants
9 33 0 255 0 0 0 //Sunlight Helm
10 33 0 255 0 0 0 //Sunlight Gloves
11 33 0 255 0 0 0 //Sunlight Boots

çà Ìåñòà:

íåçíàì òî÷íî êàê ñå ïðåâåæäà (Íåùèöà)

14 15 0 255 0 0 0 //Zen
14 12 0 0 0 0 0 //Heart NPC
14 11 1 0 0 0 0 //Star of Sacred Birth
14 11 2 0 0 0 0 //Sack of magic
14 11 3 0 0 0 0 //Heart of Love
14 11 5 0 0 0 0 //Silver medal
14 11 6 0 0 0 0 //Gold medal
14 11 7 0 0 0 0 //Box of Heaven
14 12 0 0 0 0 0 //Zen
14 15 0 0 0 0 0 //Zen2
14 27 0 0 0 0 0 //Protection Gem
14 31 0 0 0 0 0 //Protection Gem
14 7 0 0 0 0 0 //Potion of Bless
13 20 3 0 0 0 0 //Ring of battle
14 23 1 0 0 0 0 //Ring of Honor
14 24 1 0 0 0 0 //Dark Stone

Ïîëøàíè (+11 255)

14 3 11 225 1 1 4 //Some Potion
14 6 11 225 1 1 4 //Some Potion
14 1 11 225 1 1 4 //Some Potion
14 4 11 225 1 1 4 //Some Potion
14 2 11 225 1 1 4 //Some Potion
14 5 11 225 1 1 4 //Some Potion

Êàìè÷åòà

12 15 0 255 0 0 0 //Jewel of Chaos
14 13 0 255 0 0 0 //Jewel of Bless
14 14 0 255 0 0 0 //Jewel of Soul
14 16 0 255 0 0 0 //Jewel of Life
14 22 0 255 0 0 0 //Jewel of Creation

Ñïåöèàëíè èòåìè

13 15 0 255 0 0 0 //Fruit
14 9 0 255 0 0 0 //Alcohol
14 10 0 255 0 0 0 //Town Scroll
13 14 0 255 0 0 0 //Blue Feather

Êóåñò èòåìè

14 23 0 255 0 0 0 //Book of Kings
14 24 0 255 0 0 0 //Quest Sword
14 25 0 255 0 0 0 //Quest Tear
14 26 0 255 0 0 0 //Quest Crystal

äðóãè

14 10 0 0 0 0 0 //Teleport
14 9 0 0 0 0 0 //Alcohol
14 9 1 0 0 0 0 //Olive of Love
14 20 0 0 0 0 0 //Sentimental Charm
14 21 0 0 0 0 0 //Rena Currency


ðèíãîâå è îãàðëèöè

13 8 0 255 0 0 0 //Ring of Ice
13 9 0 255 0 0 0 //Ring of Poison
13 10 0 255 0 0 0 //Transform Ring
13 20 0 255 0 0 0 //Wizards Ring
13 12 0 255 0 0 0 //Lightning Pendant
13 13 0 255 0 0 0 //Fire Pendant

Ðèíãîâå çà òðàíñôîðìàöèÿ

13 10 0 255 0 0 0 //Budge Dragon Transformation Ring
13 10 1 255 0 0 0 //Giant Transformation Ring
13 10 2 255 0 0 0 //Skeleton Transformation Ring
13 10 3 255 0 0 0 //Thunder Lich Transformation Ring
13 10 4 255 0 0 0 //Poison Bull Transformation Ring
13 10 5 255 0 0 0 //Death Cow Transformation Ring

GUARDIANS/ACCESSORIES

13 0 0 255 0 0 4 //Guardian Angel+0+(4)
13 1 0 255 0 0 4 //Satan+0+(4)
13 2 0 255 0 0 4 //Horn of Unilia+0+(4)
13 3 0 255 0 0 4 //Dinorant+0+(4)
13 4 0 255 0 0 4 //Dark Horse+0+(4)
13 5 0 255 0 0 4 //Dark Spirit+0+(4)
13 8 11 0 0 0 4 //Ring of Ice+11+4%
13 9 11 0 0 0 4 //Ring of Poison+11+4%
13 12 11 0 0 0 4 //Lightning Pendant+11+4%
13 13 11 0 0 0 4 //Fire Pendant+11+4%
13 20 0 0 0 0 4 //Ring of Wizardry+0+4%
13 21 0 0 0 0 4 //Ring Of Fire+0+4%
13 22 0 0 0 0 4 //Ring Of Earth+0+4%
13 23 0 0 0 0 4 //Ring Of Wind+0+4%
13 24 0 0 0 0 4 //Ring Of Magic+0+4%
13 25 0 0 0 0 4 //Pendant of Ice+0+4%
13 26 0 0 0 0 4 //Pendant of Wind+0+4%
13 27 0 0 0 0 4 //Pendant of Water+0+4%
13 28 0 0 0 0 4 //Pendant of Ability+0+4%

Áîêñîâå

14 11 8 1 0 0 0 //Box of Kundun+1
14 11 9 1 0 0 0 //Box of Kundun+2
14 11 10 1 0 0 0 //Box of Kundun+3
14 11 11 1 0 0 0 //Box of Kundun+4
14 11 12 1 0 0 0 //Box of Kundun+5

ÄÑ è ÁÖ(äåâèë ñêóåàð è áëóóä êàñòúë) èíâàçèè

14 19 1 255 0 0 0 //Devil Square Invitation+1
14 19 2 255 0 0 0 //Devil Square Invitation+2
14 19 3 255 0 0 0 //Devil Square Invitation+3
14 19 4 255 0 0 0 //Devil Square Invitation+4
14 19 5 255 0 0 0 //Devil Square Invitation+5
14 19 6 255 0 0 0 //Devil Square Invitation+6
13 18 1 255 0 0 0 //Blood Castle Cloak+1
13 18 2 255 0 0 0 //Blood Castle Cloak+2
13 18 3 255 0 0 0 //Blood Castle Cloak+3
13 18 4 255 0 0 0 //Blood Castle Cloak+4
13 18 5 255 0 0 0 //Blood Castle Cloak+5
13 18 6 255 0 0 0 //Blood Castle Cloak+6
13 18 7 255 0 0 0 //Blood Castle Cloak+7


Dark Lord:

12 21 0 0 0 0 0 //scroll of fireburst
12 22 0 0 0 0 0 //scroll of sumon
12 23 0 0 0 0 0 //scroll of damage
12 24 0 0 0 0 0 //scroll of electric spark
13 20 0 0 0 0 0 //Ring of Wizardry
13 21 0 0 0 0 0 //ring of fire
13 22 0 0 0 0 0 //ring of earth
13 23 0 0 0 0 0 //ring of wind
13 24 0 0 0 0 0 //ring of magic
13 25 0 0 0 0 0 //pendant of ice
13 26 0 0 0 0 0 //pendant of wind
13 27 0 0 0 0 0 //pendant of water
13 28 0 0 0 0 0 //pendant of ability
13 29 0 0 0 0 0 //armor of guardian
13 30 0 0 0 0 0 //cape of lord
13 31 0 0 0 0 0 //dark horse spirit
14 28 0 0 0 0 0 //lost map
14 29 0 0 0 0 0 //Kundon mark
13 4 0 255 0 0 0 //Dark Horse
13 5 0 255 0 0 0 //Dark Spirit
14 28 6 0 0 0 0 //Lost Map

Íîâè ìàãèè çà Ëèçàðä

15 18 0 0 0 0 0 //scroll of nova
15 17 0 0 0 0 0 //scroll of ice
15 16 0 0 0 0 0 //axroll of decay

Åëô îðáñ(ìàãèè)

12 8 0 0 0 0 0 //Healing Orb
12 9 0 0 0 0 0 //Advanced Defence
12 10 0 0 0 0 0 //Advanced Damage
12 11 0 0 0 0 0 //Summon Goblin
12 11 1 0 0 0 0 //Summon Golem
12 11 2 0 0 0 0 //Summon Assassin
12 11 3 0 0 0 0 //Summon Yeti
12 11 4 0 0 0 0 //Summon DarkKnight
12 11 5 0 0 0 0 //Summon Bali
12 11 6 0 0 0 0 //Summon Soilder

Äðóãè ìàãèè(îðáñ)

12 7 0 255 0 0 0//Twisting slash (DK/MG)
12 12 0 255 0 0 0 //Earth Break (BK)
12 13 0 255 0 0 0 //Horn Attack (BK/DK/MG)
12 14 0 255 0 0 0 //Mass Healing (BK)
12 16 0 255 0 0 0 //Flame Slash (MG)
12 17 0 255 0 0 0 //Penetration (M-Elf/Elf)
12 18 0 255 0 0 0 //Ice Age (M-Elf)
12 19 0 255 0 0 0 //Death Stab (DK)

Áèëåò çà êàëèìà ^^^

14 28 1 0 0 0 0 //Lost Map+1
14 28 2 0 0 0 0 //Lost Map+2
14 28 3 0 0 0 0 //Lost Map+3
14 28 4 0 0 0 0 //Lost Map+4
14 28 5 0 0 0 0 //Lost Map+5
14 28 6 0 0 0 0 //Lost Map+6

Äðóãè áèëåòè

14 29 0 0 0 0 0 //Sign Of Kundun
13 14 1 255 0 0 0 //Crest of Monarch
13 7 0 0 0 0 0 //Archer

Îðúæèÿ:

0 0 0 255 0 0 0 //Kris
0 1 0 255 0 0 0 //Short Sword
0 2 0 255 0 0 0 //Rapier
0 3 0 255 0 0 0 //Katache
0 4 0 255 0 0 0 //Scimitar
0 5 0 255 0 0 0 //Blade
0 6 0 255 0 0 0 //Gladius
0 7 0 255 0 0 0 //Falchion
0 8 0 255 0 0 0 //Serpent Borg
0 9 0 255 0 0 0 //Salamander
0 10 0 255 0 0 0 //Light Saber
0 11 0 255 0 0 0 //Legendary Sword
0 15 0 255 0 0 0 //Giant Sword
0 12 0 255 0 0 0 //Helical Sword
0 13 0 255 0 0 0 //Double Blade
0 14 0 255 0 0 0 //Lightning Sword
0 16 0 255 0 0 0 //Destruction Sword
0 17 0 255 0 0 0 //Spirit Sword
0 18 0 255 0 0 0 //Thunder Sword
0 19 0 255 0 0 0 //Dragon Sword
0 20 0 255 0 0 0 //Blade of Devourer
0 31 0 255 0 0 0 //DeathBroad

Îðúæèÿ çà òåñò:

0 22 0 255 0 0 0 //Test
0 23 0 255 0 0 0 //Test
0 24 0 255 0 0 0 //Test
0 25 0 255 0 0 0 //Test
0 26 0 255 0 0 0 //Test
0 27 0 255 0 0 0 //Test
0 28 0 255 0 0 0 //Test
0 29 0 255 0 0 0 //Test
0 30 0 255 0 0 0 //Test

Axes(Áðàäâè)

1 0 0 255 0 0 0 //Small Axe
1 1 0 255 0 0 0 //Hand Axe
1 2 0 255 0 0 0 //Double Axe
1 3 0 255 0 0 0 //Tomahawk
1 4 0 255 0 0 0 //Fairy Axe
1 5 0 255 0 0 0 //Battle Axe
1 6 0 255 0 0 0 //Nikkea Axe
1 7 0 255 0 0 0 //Larkan Axe
1 8 0 255 0 0 0 //Crescent Axe

Ìåèñîâå(Maces)

2 0 0 255 0 0 0 //Mace
2 1 0 255 0 0 0 //Morning Star
2 2 0 255 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 //Great Hammer
2 4 0 255 0 0 0 //Crystal Mace
2 5 0 255 0 0 0 //Crystal Sword
2 6 0 255 0 0 0 //Chaos Dragon Axe
2 7 0 255 0 0 0 //Elemental Mace
2 8 0 255 0 0 0 //Skeleton Mace
2 9 0 255 0 0 0 //Slayer's Mace
2 10 0 255 0 0 0 //Stalker's Mace
2 11 0 255 0 0 0 //Mace of Gimli
2 12 0 255 0 0 0 //Phantom Mace
2 13 0 255 0 0 0 //Mace of the King
2 31 0 255 0 0 0 //Test Mace

Êîïèå(Ñïåàðñ)

3 0 0 255 0 0 0 //Light Spear
3 1 0 255 0 0 0 //Spear
3 2 0 255 0 0 0 //Dragon Lance
3 3 0 255 0 0 0 //Big Pike
3 4 0 255 0 0 0 //Serpent Spear
3 5 0 255 0 0 0 //Double Halberd
3 6 0 255 0 0 0 //Halberd
3 7 0 255 0 0 0 //Bardiche
3 8 0 255 0 0 0 //Great Scythe
3 9 0 255 0 0 0 //Bill of Balrog
3 10 0 255 0 0 0 //Dragon Spear
3 11 0 255 0 0 0 //Test Spear

Áîëîâå è Êðîññáîëîâå

4 0 0 255 0 0 0 //Short Bow
4 1 0 255 0 0 0 //Bow
4 2 0 255 0 0 0 //Fairy Bow
4 3 0 255 0 0 0 //Battle Bow
4 4 0 255 0 0 0 //Tiger Bow
4 5 0 255 0 0 0 //Light Bow
4 6 0 255 0 0 0 //Chaos Nature Bow
4 7 0 255 0 0 0 //Bolts
4 8 0 255 0 0 0 //Crossbow
4 9 0 255 0 0 0 //Gold Crossbow
4 10 0 255 0 0 0 //Arquebus
4 11 0 255 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 //Legendary Crossbow
4 14 0 255 0 0 0 //Dragon Crossbow
4 15 0 255 0 0 0 //Arrows
4 16 0 255 0 0 0 //Shadow Crossbow
4 17 0 255 0 0 0 //Giant Bow
4 18 0 255 0 0 0 //Giant Crossbow
4 19 0 255 0 0 0 //GreatRain Crossbow
5 20 0 255 0 0 0 //Test Crossbow I
4 21 0 255 0 0 0 //Test Crossbow II

Ñòàôîâå:

5 0 0 255 0 0 0 //Skull Staff
5 1 0 255 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 //Serpent Staff
5 3 0 255 0 0 0 //Lightning Staff
5 4 0 255 0 0 0 //Gorgon Staff
5 5 0 255 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 //Resurrection Staff
5 7 0 255 0 0 0 //Chaos Lightning Staff
5 8 0 255 0 0 0 //Unicorn Staff
5 9 0 255 0 0 0 //Crystal Staff
5 10 0 255 0 0 0 //Dragon Staff
5 11 0 255 0 0 0 //Kundun Staff

Ùèòîâå:

6 0 0 255 0 0 0 //Round Shield
6 1 0 255 0 0 0 //Horned Shield
6 2 0 255 0 0 0 //Kite Shield
6 3 0 255 0 0 0 //Fairy Shield
6 4 0 255 0 0 0 //Buckler
6 5 0 255 0 0 0 //Dragon Slayer
6 6 0 255 0 0 0 //Skull Shield
6 7 0 255 0 0 0 //Spike Shield
6 8 0 255 0 0 0 //Tower Shield
6 9 0 255 0 0 0 //Iron Shield
6 10 0 255 0 0 0 //Big Round Shield
6 11 0 255 0 0 0 //Serpent Shield
6 12 0 255 0 0 0 //Bronze Shield
6 13 0 255 0 0 0 //Chaos Shield
6 14 0 255 0 0 0 //Legendary Shield
6 15 0 255 0 0 0 //Grand Soul Shield
6 16 0 255 0 0 0 //Elemental Shield


S4

/item 0 26 0 0 1 0 //Enchanted Club
/item 0 27 0 0 1 0 //Sword Bracker
/item 0 28 0 0 1 0 //Imperial Sword
//Mace & Scepter
/item 2 16 0 0 1 0 //Frost Mace
/item 2 17 0 0 1 0 //Absolute Scepter
//Staff
/item 5 30 0 0 1 0 //Deadly Staff
/item 5 31 0 0 1 0 //Imperial Staff
//Shield
/item 6 17 0 0 1 0 //Crimson Glory Shield
/item 6 18 0 0 1 0 //Salamander Shield
/item 6 19 0 0 1 0 //Frost Barrier Shield
/item 6 20 0 0 1 0 //Guardian Shield
//Helm
/item 7 45 0 0 1 0 //Master Goku Helm
/item 7 46 0 0 1 0 //Brave Helm
/item 7 49 0 0 1 0 //Faith Helm
/item 7 50 0 0 1 0 //Seraphim Helm
/item 7 51 0 0 1 0 //Paewang Mask
/item 7 52 0 0 1 0 //Hades Helm
//Armor
/item 8 45 0 0 1 0 //Master Goku Armor
/item 8 46 0 0 1 0 //Brave Armor
/item 8 47 0 0 1 0 //Phantom Armor
/item 8 48 0 0 1 0 //Destroyer Armor
/item 8 49 0 0 1 0 //Faith Armor
/item 8 50 0 0 1 0 //Seraphim Armor
/item 8 51 0 0 1 0 //Paewang Armor
/item 8 52 0 0 1 0 //Hades Armor
//Pants
/item 9 45 0 0 1 0 //Master Goku Pants
/item 9 46 0 0 1 0 //Brave Pants
/item 9 47 0 0 1 0 //Phantom Pants
/item 9 48 0 0 1 0 //Destroyer Pants
/item 9 49 0 0 1 0 //Faith Pants
/item 9 50 0 0 1 0 //Seraphim Pants
/item 9 51 0 0 1 0 //Paewang Pants
/item 9 52 0 0 1 0 //Hades Pants
//Gloves
/item 10 45 0 0 1 0 //Master Goku Gloves
/item 10 46 0 0 1 0 //Brave Gloves
/item 10 47 0 0 1 0 //Phantom Gloves
/item 10 48 0 0 1 0 //Destroyer Gloves
/item 10 49 0 0 1 0 //Faith Gloves
/item 10 50 0 0 1 0 //Seraphim Gloves
/item 10 51 0 0 1 0 //Paewang Gloves
/item 10 52 0 0 1 0 //Hades Gloves
//Boots
/item 11 45 0 0 1 0 //Master Goku Boots
/item 11 46 0 0 1 0 //Brave Boots
/item 11 47 0 0 1 0 //Phantom Boots
/item 11 48 0 0 1 0 //Destroyer Boots
/item 11 49 0 0 1 0 //Faith Boots
/item 11 50 0 0 1 0 //Seraphim Boots
/item 11 51 0 0 1 0 //Paewang Boots
/item 11 52 0 0 1 0 //Hades Boots

Seeds:

Water sphere 12 101 0 Increase defense success rate 10%
Water Sphere 12 101 1 Increase defense +30
Water Sphere 12 101 2 Increase defense shield +7%
Water Sphere 12 101 3 Damage reduction 4%
Water Sphere 12 101 4 Damage reflection 5%
Water Sphere 12 101 6 Increase life after hunting monsters +4671
Water Sphere 12 101 7 Increase mana after hunting monsters +7647
Water Sphere 12 101 8 Increase skill attack power +37
Water Sphere 12 101 9 Increase attack success rate +25
Water Sphere 12 101 10 Item durability reinforcement +30%
Water Sphere 12 101 11 Increase life auto recovery +8
Water Sphere 12 101 12 Increase maximum life 4%
Water Sphere 12 101 13 Increase maximum mana 4%
Water Sphere 12 101 14 Increase mana auto recovery +8
Water Sphere 12 101 15 Increase maximum AG +25



Fire Sphere 12 100 0 Increase damage/skill power (by level) +20
Fire Sphere 12 100 1 Increase attack speed +7
